Généalogie Rivière‑Freulon & Le Dû‑Pillement

Camaret-sur-Aigues 1622-1671 B

Title
Camaret-sur-Aigues 1622-1671 B
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
365 0 Saturday, August 3, 2019 3:36 PM
362 0 Saturday, August 3, 2019 3:49 PM
354 0 Saturday, August 3, 2019 4:21 PM
367 3
after 1697
326 41 Saturday, December 15, 2012 11:26 AM
364 5 296 67 Wednesday, May 18, 2016 8:02 AM
360 5 287 72 Saturday, August 3, 2019 2:48 PM
367 5 298 68 Thursday, May 19, 2016 6:47 AM
374 0 Wednesday, May 18, 2016 8:09 AM
373 0 Wednesday, May 18, 2016 8:11 AM
371 0 Wednesday, May 18, 2016 8:13 AM
369 0 Wednesday, May 18, 2016 8:15 AM
368 0 Wednesday, May 18, 2016 8:17 AM
366 0 Wednesday, May 18, 2016 2:11 PM
362 0 Wednesday, May 18, 2016 8:35 AM
360 0 Wednesday, May 18, 2016 2:39 PM
358 0 Wednesday, May 18, 2016 2:24 PM
356 0 Wednesday, May 18, 2016 8:22 AM
353 0 Wednesday, May 18, 2016 2:45 PM
367 0 Wednesday, May 18, 2016 8:32 AM
373 0 Thursday, May 19, 2016 7:34 AM
0 Thursday, May 19, 2016 7:35 AM
368 0 Thursday, May 19, 2016 7:39 AM
362 0 Thursday, May 19, 2016 7:41 AM
358 0 Thursday, May 19, 2016 7:42 AM
356 0 Thursday, May 19, 2016 7:43 AM
354 0 Thursday, May 19, 2016 7:44 AM
374 0 Saturday, November 5, 2016 1:08 PM
372 1 Thursday, May 19, 2016 8:33 AM
370 0 Thursday, May 19, 2016 9:07 AM
365 0 Thursday, May 19, 2016 9:22 AM
363 0 Thursday, May 19, 2016 1:28 PM
361 0 Thursday, May 19, 2016 8:02 AM
357 0 Thursday, May 19, 2016 12:30 PM
357 0 Thursday, May 19, 2016 2:08 PM
355 0 Thursday, May 19, 2016 1:22 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change

(Serveur Mageia 7 icone mageia)