Généalogie Rivière‑Freulon & Le Dû‑Pillement

Abbeville 1706-1724 Saint-Georges BMS 5Mi_D266

Title
Abbeville 1706-1724 Saint-Georges BMS 5Mi_D266
Publication
Repository
Last change
June 14, 202109:48:53
Given names Surname Sosa Birth Place Death Age Place Last change
2 305 Saturday, June 10, 2017 2:13 PM
317 3 277 39 Sunday, October 7, 2012 4:52 PM
354 6 303 51 Friday, September 19, 2014 11:21 PM
8 304 Sunday, October 7, 2012 11:43 PM
313 0 306 7 Wednesday, September 17, 2014 3:01 PM
301 0 Thursday, June 8, 2017 4:21 PM
303 0 Monday, October 5, 2015 4:30 PM
306 0 Monday, October 5, 2015 4:45 PM
309 0 Monday, October 5, 2015 5:06 PM
317 0 Monday, October 5, 2015 7:47 PM
310 0 308 2 Monday, October 5, 2015 7:40 PM
313 0 Monday, October 5, 2015 7:56 PM
299 0 Monday, October 5, 2015 8:28 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
25 308 0 Sunday, October 7, 2012 11:31 PM
27 17 306 0 Wednesday, September 17, 2014 12:04 PM
28 307 0 Wednesday, September 17, 2014 1:28 PM
35 30 311 0 Wednesday, September 17, 2014 2:44 PM
27 299 0 Friday, September 19, 2014 9:10 PM
22 303 0 Monday, October 5, 2015 4:13 PM
304 1 Thursday, June 8, 2017 4:24 PM
19 302 0 Saturday, November 11, 2017 2:07 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change

(Serveur Mageia 9 icone mageia)