Title
|
La Chapelle-Saint-Aubin 1823-1852 NM 5Mi_67_9-10
|
---|---|
Publication
|
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 0 | 198 | 0 | F | YES | YES | ||||||||||
193 | 0 | F | YES | Y100 | ||||||||||||
191 | 1 | 137 | 53 | F | YES | YES | ||||||||||
186 | 0 | 185 | 0 | F | YES | YES | ||||||||||
191 | 1 | 112 | 79 | F | YES | YES | ||||||||||
187 | 1 | M | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
184 | 1 | 131 | 53 | M | YES | YES | ||||||||||
190 | 3 |
after 1898
|
125 | 65 | M | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 23 | 197 | 0 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|