Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | 0 | F | YES | YES | ||||||||||||
200 | 1 | 138 | 62 | F | YES | YES | R | |||||||||
162 | 0 |
after 1896
|
127 | 34 | F | YES | YES | R | ||||||||
352 | 0 | F | YES | YES | ||||||||||||
355 | 1 | F | YES | YES | ||||||||||||
384 | 0 | F | YES | YES | ||||||||||||
401 | 0 | 336 | 64 | M | YES | YES | ||||||||||
387 | 0 | F | YES | YES | ||||||||||||
about 1647
|
376 | 0 | M | YES | YES | R | ||||||||||
0 |
after 1685
|
338 | M | YES | YES | |||||||||||
359 | 2 | 319 | 40 | M | YES | YES | ||||||||||
about 1632
|
391 | 2 | 311 | 80 | M | YES | YES | |||||||||
318 | 7 | 270 | 48 | M | YES | YES | ||||||||||
about 1736
|
287 | 0 | M | YES | YES | |||||||||||
about 1665
|
358 | 0 | F | YES | YES | R | ||||||||||
361 | 1 | F | YES | YES | ||||||||||||
285 | 6 | 208 | 76 | F | YES | YES | ||||||||||
about 1675
|
348 | 0 |
before 1707
|
316 | 32 | F | YES | YES | R | |||||||
390 | 0 | 336 | 53 | M | YES | YES | ||||||||||
369 | 0 | M | YES | YES | ||||||||||||
353 | 0 | M | YES | YES | ||||||||||||
about 1731
|
292 | 0 | M | YES | YES | R | ||||||||||
335 | 1 |
before 1743
|
280 | 55 | M | YES | YES | |||||||||
about 1617
|
406 | 9 | 322 | 83 | M | YES | YES | |||||||||
4 | 384 | M | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
351 | 1 |
before 1728
|
295 | 56 | M | YES | YES | R | ||||||||
273 | 0 | M | YES | YES | ||||||||||||
357 | 0 | F | YES | YES | ||||||||||||
0 | 340 | F | YES | YES | ||||||||||||
367 | 0 | F | YES | YES | ||||||||||||
324 | 0 | F | YES | YES | R | |||||||||||
363 | 6 | 283 | 79 | F | YES | YES | ||||||||||
4 | 362 | F | YES | YES | R | |||||||||||
286 | 0 | F | YES | YES | ||||||||||||
367 | 0 | M | YES | YES | ||||||||||||
0 |
before 1782
|
241 | F | YES | YES | R | ||||||||||
about 1661
|
362 | 0 | F | YES | YES | |||||||||||
156 | 1 | F | YES | Y100 | R | |||||||||||
316 | 1 |
before 1773
|
250 | 65 | F | YES | YES | |||||||||
357 | 1 | F | YES | YES | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
about 1744
|
279 | 0 | F | YES | YES | R | ||||||||||
290 | 0 | 242 | 47 | M | YES | YES | R | |||||||||
402 | 1 |
after 1666
|
357 | 45 | M | YES | YES | |||||||||
353 | 0 | F | YES | YES | ||||||||||||
2 | 334 | F | YES | YES | R | |||||||||||
283 | 1 | 243 | 39 | F | YES | YES | ||||||||||
396 | 1 | M | YES | YES | ||||||||||||
2 | 357 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
4 | 322 | F | YES | YES | R | |||||||||||
390 | 4 | 341 | 49 | M | YES | YES | ||||||||||
358 | 0 | M | YES | YES | ||||||||||||
4 | 362 | M | YES | YES | R | |||||||||||
378 | 1 |
after 1694
|
329 | 48 | F | YES | YES | |||||||||
365 | 0 | F | YES | YES | ||||||||||||
392 | 9 | 352 | 40 | F | YES | YES | ||||||||||
404 | 8 | 338 | 65 | F | YES | YES | ||||||||||
2 |
before 1692
|
331 | M | YES | YES | R | ||||||||||
281 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
372 | 0 | M | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
about 1657
|
366 | 1 |
about 1711
|
312 | 54 | M | YES | YES | R | |||||||
3 |
after 1651
|
372 | M | YES | YES | R | ||||||||||
4 |
before 1660
|
363 | M | YES | YES | |||||||||||
322 | 0 | F | YES | YES | ||||||||||||
387 | 1 | F | YES | YES | ||||||||||||
368 | 1 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
355 | 4 | 323 | 32 | F | YES | YES | ||||||||||
|