Généalogie Rivière‑Freulon & Le Dû‑Pillement

Individuals — Taffin

Given names Surname Sosa Birth Place Death Age Place Last change
343 11 275 68 Saturday, June 20, 2015 4:15 PM
182 0 Tuesday, September 17, 2013 4:49 PM
1 Sunday, July 4, 2021 2:26 PM
2 215 Thursday, November 24, 2022 10:31 AM
239 1
about 1851
172 66 Thursday, November 24, 2022 10:35 AM
160 0 Sunday, September 22, 2013 10:36 AM
322 0 Saturday, June 20, 2015 1:52 PM
179 0 153 26 Thursday, March 15, 2012 8:46 AM
about 1645
378 6 330 48 Wednesday, July 7, 2021 9:52 AM
192 0 Wednesday, September 18, 2013 1:34 PM
341 0 Saturday, June 20, 2015 3:11 PM
207 6 162 44 Thursday, March 15, 2012 9:04 AM
300 0 300 0 Saturday, June 20, 2015 4:11 PM
304 0 Sunday, March 31, 2013 10:36 AM
264 2 203 61 Friday, March 16, 2012 4:42 PM
307 1 Sunday, March 31, 2013 10:09 PM
184 0 183 0 Wednesday, September 18, 2013 5:09 PM
96 0 5 91 Thursday, November 24, 2022 11:28 AM
334 2 258 76 Thursday, September 23, 2021 7:56 AM
219 7 162 57 Thursday, March 15, 2012 8:44 AM
134 1 93 41 Thursday, November 24, 2022 12:06 PM
344 11
before 1745
278 66 Saturday, June 20, 2015 3:09 PM
302 0 Sunday, March 31, 2013 10:12 AM
306 0 Saturday, June 20, 2015 3:53 PM
196 1 Thursday, November 24, 2022 10:02 AM
165 0 Sunday, September 22, 2013 10:35 AM
342 0 Saturday, June 20, 2015 3:17 PM
242 1 Thursday, November 24, 2022 10:26 AM
197 0
after 1867
156 40 Wednesday, September 18, 2013 6:02 PM
187 0 Tuesday, September 17, 2013 4:36 PM
163 1 88 75 Thursday, November 24, 2022 12:00 PM
298 0 Saturday, June 20, 2015 4:10 PM
226 6 173 53 Thursday, March 15, 2012 7:44 AM
203 0 197 5 Thursday, March 15, 2012 8:33 AM
196 0 142 53 Thursday, March 15, 2012 8:32 AM
about 1708
315 0 312 3 Saturday, June 20, 2015 9:33 AM
316 0 Saturday, June 20, 2015 11:53 AM
313 0 Saturday, June 20, 2015 3:52 PM
192 0 Wednesday, September 18, 2013 1:30 PM
311 0 Saturday, June 20, 2015 3:58 PM
308 0 306 1 Saturday, June 20, 2015 9:41 AM
308 0 Saturday, June 20, 2015 3:49 PM
311 0 Sunday, March 31, 2013 11:24 PM
199 0 Wednesday, September 18, 2013 1:20 PM
1
before 1677
346 Monday, July 5, 2021 2:47 PM
310 0 Saturday, June 20, 2015 4:01 PM
304 0 Tuesday, June 23, 2015 1:15 PM
310 0 Sunday, March 31, 2013 11:24 PM
296 0 272 23 Saturday, June 20, 2015 4:21 PM
315 0 Saturday, June 20, 2015 3:41 PM
197 0 196 0 Thursday, August 28, 2014 10:52 AM
194 2
before 1908
115 78 Sunday, September 22, 2013 10:24 AM
351 0 Tuesday, July 6, 2021 4:24 PM
300 1
between 1778 and 1784
245 61 Sunday, March 31, 2013 10:10 AM
319 0 Saturday, June 20, 2015 12:27 PM
302 0 Saturday, June 20, 2015 3:47 PM

(Serveur Mageia 7 icone mageia)