Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | 1 |
after 1882
|
141 | 61 | M | YES | YES | |||||||||
164 | 1 |
before 1904
|
119 | 44 | M | YES | YES | |||||||||
169 | 0 | 168 | 1 | M | YES | YES | ||||||||||
326 | 0 | F | YES | YES | ||||||||||||
207 | 11 | 146 | 60 | M | YES | YES | ||||||||||
183 | 0 | 127 | 56 | M | YES | YES | ||||||||||
about 1781
|
242 | 0 | 223 | 18 | F | YES | YES | |||||||||
226 | 0 | F | YES | YES | ||||||||||||
179 | 1 | 109 | 70 | F | YES | YES | ||||||||||
182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
about 1723
|
300 | 0 | 276 | 23 | M | YES | YES | |||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
174 | 1 | 125 | 48 | F | YES | YES | ||||||||||
about November 1818
|
204 | 0 | 202 | 1 | F | YES | YES | |||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | 126 | 67 | F | YES | YES | ||||||||||
185 | 3 | 120 | 65 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
343 | 0 | M | YES | YES | ||||||||||||
375 | 8 | 299 | 76 | M | YES | YES | ||||||||||
224 | 2 | 152 | 71 | M | YES | YES | ||||||||||
267 | 6 | 200 | 67 | M | YES | YES | ||||||||||
338 | 6 | 291 | 47 | M | YES | YES | ||||||||||
214 | 0 | 209 | 5 | M | YES | YES | ||||||||||
237 | 9 | 183 | 53 | M | YES | YES | ||||||||||
200 | 1 | 147 | 52 | M | YES | YES | ||||||||||
259 | 0 | 256 | 2 | F | YES | YES | ||||||||||
241 | 0 | 194 | 46 | F | YES | YES | ||||||||||
336 | 0 | F | YES | YES | ||||||||||||
293 | 1 | M | YES | YES | ||||||||||||
257 | 0 | 257 | 0 | M | YES | YES | ||||||||||
258 | 0 | M | YES | YES | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
251 | 0 | M | YES | YES | ||||||||||||
191 | 1 | 147 | 44 | M | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | 117 | 21 | M | YES | YES | ||||||||||
303 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
240 | 0 | F | YES | YES | ||||||||||||
347 | 0 | F | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
331 | 0 |
before 1744
|
279 | 51 | F | YES | YES | |||||||||
301 | 0 | 301 | 0 | F | YES | YES | ||||||||||
206 | 0 | 126 | 79 | F | YES | YES | ||||||||||
198 | 0 | 122 | 76 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
378 | 0 | M | YES | YES | ||||||||||||
4 |
before 1674
|
349 | M | YES | YES | |||||||||||
3 |
before 1643
|
380 | M | YES | YES | R | ||||||||||
about 1652
|
371 | 0 | 301 | 70 | M | YES | YES | |||||||||
345 | 0 | F | YES | YES | ||||||||||||
392 | 0 | M | YES | YES | ||||||||||||
about 1726
|
297 | 9 |
after 1780
|
243 | 54 | M | YES | YES | ||||||||
341 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
254 | 0 | M | YES | YES | ||||||||||||
166 | 0 | 161 | 5 | F | YES | YES | ||||||||||
|