Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
325 | 0 | 315 | 9 | F | YES | YES | ||||||||||
328 | 0 | 327 | 1 | M | YES | YES | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
322 | 3 | 294 | 28 | F | YES | YES | ||||||||||
336 | 0 | 315 | 21 | M | YES | YES | ||||||||||
327 | 0 | 286 | 40 | F | YES | YES | ||||||||||
299 | 3 | 243 | 56 | F | YES | YES | ||||||||||
338 | 2 | 293 | 44 | M | YES | YES | ||||||||||
about 1660
|
363 | 7 | 309 | 53 | M | YES | YES | |||||||||
311 | 1 | 240 | 71 | M | YES | YES | ||||||||||
0 | 345 | F | YES | YES | ||||||||||||
335 | 0 | 335 | 0 | F | YES | YES | ||||||||||
325 | 4 | 291 | 33 | F | YES | YES | ||||||||||
363 | 0 | F | YES | YES | ||||||||||||
328 | 0 | M | YES | YES | ||||||||||||
361 | 11 | 304 | 57 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
354 | 0 | 331 | 22 | F | YES | YES | ||||||||||
291 | 0 | M | YES | YES | ||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
336 | 5 | 284 | 52 | M | YES | YES | ||||||||||
294 | 0 | F | YES | YES | ||||||||||||
379 | 0 | F | YES | YES | ||||||||||||
368 | 0 | F | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
356 | 7 | 295 | 61 | F | YES | YES | ||||||||||
381 | 0 | F | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
359 | 1 | 330 | 28 | F | YES | YES | ||||||||||
338 | 0 | 315 | 22 | M | YES | YES | ||||||||||
351 | 0 | M | YES | YES | ||||||||||||
about 1631
|
392 | 9 | 341 | 50 | M | YES | YES | R | ||||||||
332 | 0 | M | YES | YES | ||||||||||||
339 | 0 | 273 | 66 | M | YES | YES | ||||||||||
about 1636
|
387 | 2 | 342 | 45 | M | YES | YES | R | ||||||||
297 | 0 | M | YES | YES | ||||||||||||
376 | 0 | 373 | 3 | M | YES | YES | ||||||||||
370 | 12 | 282 | 87 | M | YES | YES | ||||||||||
5 |
before 1663
|
360 | M | YES | YES | |||||||||||
1 |
before 1640
|
383 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | |||||||||||||
about 1660
|
363 | 0 | F | YES | YES | |||||||||||
335 | 0 | 335 | 0 | F | YES | YES | ||||||||||
288 | 0 | 223 | 64 | F | YES | YES | ||||||||||
293 | 0 | F | YES | YES | ||||||||||||
335 | 0 | F | YES | YES | ||||||||||||
332 | 0 | M | YES | YES | ||||||||||||
|