Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | 0 | F | YES | YES | ||||||||||||
288 | 0 | M | YES | YES | ||||||||||||
338 | 0 | F | YES | YES | ||||||||||||
297 | 5 | 240 | 56 | F | YES | YES | ||||||||||
328 | 0 | M | YES | YES | ||||||||||||
265 | 0 | M | YES | YES | ||||||||||||
415 | 0 | 343 | 72 | M | YES | YES | ||||||||||
402 | 0 | M | YES | YES | ||||||||||||
337 | 0 | M | YES | YES | ||||||||||||
375 | 3 | M | YES | YES | ||||||||||||
342 | 0 | M | YES | YES | ||||||||||||
393 | 1 | 355 | 38 | F | YES | YES | ||||||||||
419 | 1 |
after 1656
|
367 | 52 | F | YES | YES | |||||||||
303 | 0 | F | YES | YES | ||||||||||||
364 | 3 | 322 | 42 | M | YES | YES | ||||||||||
2 |
before 1684
|
339 | M | YES | YES | R | ||||||||||
399 | 0 | F | YES | YES | ||||||||||||
325 | 0 | F | YES | YES | ||||||||||||
299 | 0 | F | YES | YES | ||||||||||||
about 1657
|
366 | 0 | F | YES | YES | |||||||||||
327 | 0 | F | YES | YES | ||||||||||||
334 | 3 | 284 | 50 | F | YES | YES | ||||||||||
370 | 11 | 321 | 48 | M | YES | YES | ||||||||||
5 | 349 | M | YES | YES | R | |||||||||||
335 | 0 | M | YES | YES | ||||||||||||
about 1651
|
372 | 0 |
before 1683
|
340 | 32 | F | YES | YES | ||||||||
about 1632
|
391 | 0 | 350 | 40 | F | YES | YES | |||||||||
323 | 0 | F | YES | YES | ||||||||||||
2 | 371 | M | YES | YES | R | |||||||||||
331 | 7 | 272 | 59 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
311 | 0 | M | YES | YES | ||||||||||||
332 | 1 |
before 1759
|
264 | 67 | M | YES | YES | |||||||||
330 | 0 | M | YES | YES | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
395 | 0 | M | YES | YES | ||||||||||||
344 | 1 | M | YES | YES | ||||||||||||
0 |
before 1728
|
295 | M | YES | YES | R | ||||||||||
292 | 1 | M | YES | YES | ||||||||||||
363 | 0 | M | YES | YES | ||||||||||||
324 | 0 | M | YES | YES | ||||||||||||
326 | 0 | F | YES | YES | ||||||||||||
295 | 0 | F | YES | YES | ||||||||||||
339 | 0 | F | YES | YES | ||||||||||||
about 1659
|
364 | 0 | F | YES | YES | |||||||||||
405 | 5 | 363 | 53 | F | YES | YES | ||||||||||
333 | 0 | F | YES | YES | ||||||||||||
386 | 0 | M | YES | YES | ||||||||||||
7 | 361 | M | YES | YES | R | |||||||||||
|