Généalogie Rivière‑Freulon & Le Dû‑Pillement

Individuals — Oudin

Given names Surname Sosa Birth Place Death Age Place Last change
295 0 Monday, December 15, 2014 2:07 PM
288 0 Monday, December 15, 2014 1:46 PM
338 0 Sunday, November 11, 2012 10:18 PM
297 5 240 56 Monday, December 15, 2014 1:45 PM
328 0 Thursday, July 19, 2012 12:26 PM
265 0 Friday, October 14, 2016 4:27 PM
415 0 343 72 Wednesday, September 12, 2018 1:57 PM
402 0 Thursday, October 6, 2016 1:40 PM
337 0 Wednesday, October 12, 2016 3:43 PM
375 3 Sunday, November 11, 2012 10:50 PM
342 0 Sunday, November 11, 2012 10:41 PM
393 1 355 38 Thursday, August 2, 2018 2:09 PM
419 1
after 1656
367 52 Wednesday, September 12, 2018 1:53 PM
303 0 Monday, December 15, 2014 12:47 PM
364 3 322 42 Saturday, December 3, 2011 5:45 PM
2
before 1684
339 Saturday, December 3, 2011 5:12 PM
399 0 Thursday, October 6, 2016 2:25 PM
325 0 Wednesday, October 12, 2016 5:16 PM
299 0 Friday, October 7, 2016 8:59 AM
about 1657
366 0 Monday, November 12, 2012 3:44 PM
327 0 Monday, November 12, 2012 8:26 AM
334 3 284 50 Saturday, December 3, 2011 5:49 PM
370 11 321 48 Sunday, November 11, 2012 9:53 PM
5 349 Sunday, November 11, 2012 11:03 PM
335 0 Wednesday, October 12, 2016 5:32 PM
about 1651
372 0
before 1683
340 32 Saturday, October 1, 2016 10:28 AM
about 1632
391 0 350 40 Thursday, October 6, 2016 12:58 PM
323 0 Sunday, November 11, 2012 8:45 PM
2 371 Wednesday, September 12, 2018 2:25 PM
331 7 272 59 Monday, December 15, 2014 12:50 PM
1 Tuesday, September 11, 2018 2:14 PM
311 0 Friday, October 7, 2016 9:32 PM
332 1
before 1759
264 67 Monday, October 10, 2016 1:49 PM
330 0 Thursday, July 19, 2012 12:01 PM
301 0 Monday, December 15, 2014 5:29 PM
395 0 Thursday, October 6, 2016 2:14 PM
344 1 Friday, October 7, 2016 9:06 PM
0
before 1728
295 Sunday, February 6, 2011 7:09 PM
292 1 Monday, October 10, 2016 1:03 PM
363 0 Monday, December 5, 2011 9:32 AM
324 0 Wednesday, August 8, 2012 12:14 PM
326 0 Monday, October 10, 2016 12:34 PM
295 0 Friday, October 7, 2016 9:34 AM
339 0 Sunday, November 11, 2012 10:15 PM
about 1659
364 0 Monday, November 12, 2012 3:30 PM
405 5
between 1660 and 1671
363 53 Tuesday, September 27, 2016 2:23 PM
333 0 Monday, March 21, 2016 9:31 AM
386 0 Wednesday, October 5, 2016 8:28 PM
7 361 Wednesday, October 5, 2016 8:18 PM

(Serveur Mageia 7 icone mageia)