Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 0 | 298 | 2 | F | YES | YES | ||||||||||
314 | 0 | F | YES | YES | ||||||||||||
about 1719
|
304 | 1 | 248 | 55 | M | YES | YES | |||||||||
271 | 0 | M | YES | YES | ||||||||||||
273 | 0 | M | YES | YES | ||||||||||||
271 | 4 | 212 | 58 | F | YES | YES | ||||||||||
about 1601
|
422 | 7 | 345 | 77 | M | YES | YES | R | ||||||||
325 | 1 | 277 | 47 | M | YES | YES | ||||||||||
283 | 0 | 282 | 0 | F | YES | YES | ||||||||||
340 | 2 | 281 | 58 | M | YES | YES | ||||||||||
374 | 0 | M | YES | YES | ||||||||||||
331 | 0 | 302 | 29 | F | YES | YES | ||||||||||
357 | 0 | M | YES | YES | ||||||||||||
315 | 0 | M | YES | YES | ||||||||||||
284 | 0 | M | YES | YES | ||||||||||||
346 | 0 | M | YES | YES | ||||||||||||
389 | 7 | 329 | 59 | M | YES | YES | ||||||||||
about 1724
|
299 | 0 | F | YES | YES | R | ||||||||||
281 | 0 | M | YES | YES | ||||||||||||
309 | 1 | M | YES | YES | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
about 1665
|
358 | 3 | 311 | 47 | M | YES | YES | R | ||||||||
299 | 1 | M | YES | YES | ||||||||||||
about October 1709
|
313 | 0 | 313 | 0 | M | YES | YES | |||||||||
about 1732
|
291 | 1 | M | YES | YES | |||||||||||
296 | 0 | 295 | 1 | M | YES | YES | ||||||||||
329 | 0 | 328 | 1 | F | YES | YES | ||||||||||
276 | 1 | F | YES | YES | ||||||||||||
326 | 0 | 326 | 0 | F | YES | YES | ||||||||||
352 | 0 | F | YES | YES | ||||||||||||
385 | 0 | 336 | 49 | M | YES | YES | ||||||||||
377 | 0 | M | YES | YES | ||||||||||||
390 | 0 | F | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
349 | 1 | 328 | 20 | F | YES | YES | ||||||||||
315 | 3 | 247 | 68 | F | YES | YES | ||||||||||
274 | 0 | 267 | 6 | F | YES | YES | ||||||||||
256 | 6 | 214 | 42 | F | YES | YES | ||||||||||
304 | 0 | F | YES | YES | ||||||||||||
277 | 0 | F | YES | YES | ||||||||||||
279 | 0 | F | YES | YES | ||||||||||||
354 | 6 | 293 | 61 | M | YES | YES | ||||||||||
380 | 0 | 306 | 73 | M | YES | YES | ||||||||||
317 | 3 | 242 | 75 | M | YES | YES | ||||||||||
360 | 0 | F | YES | YES | ||||||||||||
306 | 0 | 303 | 2 | M | YES | YES | ||||||||||
about 1685
|
338 | 10 | 262 | 75 | M | YES | YES | |||||||||
292 | 0 | M | YES | YES | ||||||||||||
1 |
before 1706
|
317 | M | YES | YES | R | ||||||||||
299 | 2 | 241 | 57 | M | YES | YES | ||||||||||
270 | 0 | M | YES | YES | ||||||||||||
285 | 2 | 205 | 80 | M | YES | YES | ||||||||||
311 | 7 | 242 | 69 | M | YES | YES | ||||||||||
280 | 0 | M | YES | YES | ||||||||||||
260 | 1 | M | YES | YES | ||||||||||||
231 | 0 | M | YES | YES | ||||||||||||
259 | 0 | M | YES | YES | ||||||||||||
264 | 0 | M | YES | YES | ||||||||||||
369 | 0 | F | YES | YES | ||||||||||||
322 | 5 | 285 | 36 | F | YES | YES | ||||||||||
|