Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | 126 | 1 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
232 | 0 | 230 | 1 | M | YES | YES | ||||||||||
222 | 0 | 182 | 40 | F | YES | YES | ||||||||||
130 | 4 | 71 | 58 | M | YES | Y100 | ||||||||||
127 | 0 | 126 | 1 | F | YES | YES | ||||||||||
122 | 0 | 101 | 21 | F | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
184 | 3 | M | YES | Y100 | ||||||||||||
259 | 11 | 181 | 78 | M | YES | YES | ||||||||||
225 | 3 |
after 1872
|
151 | 74 | M | YES | YES | |||||||||
219 | 0 | 219 | 0 | M | YES | YES | ||||||||||
234 | 0 | M | YES | YES | ||||||||||||
about 1735
|
288 | 4 | 218 | 70 | M | YES | YES | |||||||||
about 1741
|
282 | 0 | 217 | 65 | M | YES | YES | |||||||||
219 | 0 | 218 | 0 | M | YES | YES | ||||||||||
261 | 0 | M | YES | YES | ||||||||||||
247 | 1 | 201 | 45 | M | YES | YES | ||||||||||
216 | 0 | M | YES | Y100 | ||||||||||||
184 | 2 | 150 | 34 | M | YES | YES | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
about 1726
|
297 | 0 | 234 | 62 | F | YES | YES | |||||||||
154 | 0 | 151 | 3 | F | YES | YES | ||||||||||
133 | 0 | 56 | 77 | M | YES | Y100 | ||||||||||
158 | 8 |
after 1921
|
102 | 56 | M | YES | YES | |||||||||
3 | M | YES | YES | R | ||||||||||||
143 | 0 | 70 | 72 | M | YES | Y100 | ||||||||||
229 | 0 | F | YES | YES | ||||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
about November 1830
|
192 | 0 | 190 | 2 | F | YES | YES | |||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
251 | 0 | F | YES | YES | ||||||||||||
137 | 0 | 72 | 64 | F | YES | Y100 | ||||||||||
186 | 4 | 116 | 69 | M | YES | YES | ||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
227 | 5 | 151 | 75 | M | YES | YES | ||||||||||
230 | 0 | 229 | 1 | F | YES | YES | ||||||||||
|