Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 | 0 | M | YES | YES | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 195 | F | YES | YES | ||||||||||||
3 | 222 | M | YES | YES | ||||||||||||
222 | 1 |
after 1845
|
178 | 44 | M | YES | YES | |||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
252 | 5 | 184 | 68 | F | YES | YES | ||||||||||
264 | 1 | M | YES | YES | ||||||||||||
192 | 0 | M | YES | Y100 | R | |||||||||||
298 | 1 | M | YES | YES | ||||||||||||
|