Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 1 | 139 | 33 | F | YES | YES | R | |||||||||
2 |
after 1777
|
246 | F | YES | YES | R | ||||||||||
291 | 0 | 275 | 16 | F | YES | YES | ||||||||||
375 | 9 | 309 | 65 | M | YES | YES | ||||||||||
350 | 0 | M | YES | YES | ||||||||||||
0 |
after 1647
|
376 | M | YES | YES | |||||||||||
1 |
after 1765
|
258 | M | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
290 | 0 | M | YES | YES | ||||||||||||
302 | 7 | 236 | 65 | F | YES | YES | ||||||||||
about 1730
|
293 | 0 | M | YES | YES | |||||||||||
152 | 0 | M | YES | Y100 | R | |||||||||||
3 | F | YES | YES | R | ||||||||||||
244 | 0 | M | YES | YES | ||||||||||||
321 | 0 | M | YES | YES | ||||||||||||
294 | 0 | 291 | 3 | F | YES | YES | ||||||||||
325 | 0 | F | YES | YES | ||||||||||||
1 |
after 1746
|
277 | F | YES | YES | R | ||||||||||
about 1756
|
267 | 0 | F | YES | YES | R | ||||||||||
2 |
before 1647
|
376 | M | YES | YES | R | ||||||||||
236 | 0 | F | YES | YES | ||||||||||||
2 |
before 1780
|
243 | M | YES | YES | R | ||||||||||
about 1700
|
323 | 0 | M | YES | YES | R | ||||||||||
about 1726
|
297 | 1 | 232 | 64 | M | YES | YES | |||||||||
323 | 9 | 286 | 37 | M | YES | YES | ||||||||||
296 | 0 | 270 | 26 | M | YES | YES | ||||||||||
2 |
before 1669
|
354 | M | YES | YES | |||||||||||
about 1666
|
357 | 2 | 303 | 54 | M | YES | YES | R | ||||||||
332 | 0 | M | YES | YES | ||||||||||||
284 | 3 | 245 | 39 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
207 | 0 | M | YES | Y100 | R | |||||||||||
about 1668
|
355 | 1 | F | YES | YES | R | ||||||||||
about 1760
|
263 | 0 | F | YES | YES | R | ||||||||||
about 1677
|
346 | 3 | 274 | 71 | M | YES | YES | R | ||||||||
314 | 0 | 314 | 0 | M | YES | YES | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
186 | 0 | M | YES | Y100 | R | |||||||||||
298 | 0 | 289 | 8 | F | YES | YES | ||||||||||
about 1704
|
319 | 0 | 275 | 44 | F | YES | YES | |||||||||
289 | 0 | F | YES | YES | ||||||||||||
about 1705
|
318 | 0 | 261 | 56 | F | YES | YES | |||||||||
300 | 0 | 295 | 4 | F | YES | YES | ||||||||||
312 | 0 | 312 | 0 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
3 |
before 1790
|
233 | F | YES | YES | R | ||||||||||
211 | 0 | 175 | 35 | F | YES | YES | R | |||||||||
288 | 0 | F | YES | YES | ||||||||||||
287 | 0 | 266 | 20 | F | YES | YES | ||||||||||
317 | 0 | 316 | 0 | F | YES | YES | ||||||||||
331 | 4 | 292 | 38 | F | YES | YES | ||||||||||
247 | 3 | 166 | 80 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
352 | 0 | M | YES | YES | ||||||||||||
0 |
after 1716
|
307 | M | YES | YES | R | ||||||||||
293 | 0 | M | YES | YES | ||||||||||||
157 | 0 | F | YES | Y100 | R | |||||||||||
|