Généalogie Rivière‑Freulon & Le Dû‑Pillement

Individuals — Le Dû

Given names Surname Sosa Birth Place Death Age Place Last change
282 0 263 18 Sunday, April 29, 2012 9:16 PM
132 0 59 72 Thursday, February 4, 2016 7:16 PM
165 0 152 13 Friday, October 11, 2013 6:48 PM
284 0 263 21 Sunday, April 29, 2012 9:13 PM
309 0 Wednesday, October 21, 2015 9:46 AM
321 0 Sunday, April 29, 2012 5:17 PM
about 1689
334 1 243 90 Tuesday, October 20, 2015 3:19 PM
291 0 253 38 Wednesday, October 21, 2015 11:34 AM
306 0 Wednesday, October 21, 2015 10:12 AM
191 0 Friday, April 17, 2009 7:39 AM
228 2
before 1825
198 29 Thursday, April 15, 2010 9:08 PM
199 0 195 3 Thursday, April 15, 2010 9:11 PM
305 1 247 58 Wednesday, October 21, 2015 8:37 AM
278 0 277 0 Thursday, April 15, 2010 9:33 PM
289 1
before 1793 (an I)
230 58 Thursday, April 15, 2010 9:31 PM
303 0 Wednesday, October 21, 2015 8:35 AM
263 0 Thursday, October 29, 2015 8:15 AM
317 0 Sunday, April 29, 2012 6:33 PM
about 1664
359 14 287 71 Monday, May 21, 2012 11:47 PM
310 0 Wednesday, October 21, 2015 9:33 AM
319 0 318 0 Sunday, April 29, 2012 6:32 PM
about 1686
337 0 Tuesday, October 20, 2015 3:47 PM
193 0 184 9 Saturday, June 12, 2010 2:50 PM
225 8 151 74 Thursday, April 15, 2010 5:53 PM
1
before 1817
206 Friday, August 14, 2020 3:24 PM
154 0 154 0 Saturday, October 12, 2013 8:00 PM
227 2
after 1853
170 57 Friday, August 14, 2020 3:16 PM
191 0 Saturday, October 12, 2013 11:12 AM
196 2 121 74 Saturday, November 3, 2018 12:04 PM
264 3 207 56 Sunday, June 13, 2010 11:11 AM
137 0 67 69 Thursday, February 4, 2016 6:10 PM
160 3 99 61 Thursday, February 4, 2016 6:02 PM
136 0 49 87 Thursday, February 4, 2016 6:19 PM
about 1629
394 5 314 80 Tuesday, October 20, 2015 3:58 PM
200 0 200 0 Thursday, April 15, 2010 6:15 PM
292 0 243 49 Sunday, April 29, 2012 8:01 PM
0 Tuesday, October 20, 2015 4:00 PM
322 0 265 57 Sunday, April 29, 2012 7:17 PM
316 0 316 0 Sunday, April 29, 2012 6:37 PM
199 1 Sunday, September 15, 2013 10:36 AM
135 0 59 76 Thursday, February 4, 2016 7:21 PM
133 0 55 78 Thursday, February 4, 2016 7:21 PM
167 3
after 1911
112 55 Saturday, October 12, 2013 10:21 PM
194 0 148 46 Thursday, April 15, 2010 6:16 PM
223 0 223 0 Thursday, April 15, 2010 9:14 PM
137 0 53 84 Thursday, February 4, 2016 6:18 PM
162 3
after 1920
103 58 Friday, October 11, 2013 10:39 PM
201 0 198 2 Tuesday, February 5, 2013 1:59 PM
197 0 142 54 Thursday, April 15, 2010 6:07 PM
132 0 124 7 Thursday, February 4, 2016 7:32 PM
about 1702
321 6 262 59 Sunday, April 29, 2012 9:33 PM
297 0 Wednesday, October 21, 2015 7:36 AM
190 0 165 25 Thursday, April 15, 2010 6:27 PM
297 0 Wednesday, October 21, 2015 7:37 AM
134 0 66 68 Thursday, February 4, 2016 6:34 PM
162 5 66 96 Thursday, February 4, 2016 7:33 PM
about 1674
349 0 291 58 Tuesday, October 20, 2015 5:27 PM
294 0 Tuesday, May 22, 2012 7:38 AM
199 5 148 50 Saturday, February 26, 2011 10:49 AM
160 1 88 71 Tuesday, February 11, 2014 9:29 PM

(Serveur Mageia 7 icone mageia)