Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
before 1730
|
293 | M | YES | YES | R | ||||||||||
275 | 0 | 273 | 1 | F | YES | YES | ||||||||||
1 |
before 1727
|
296 | M | YES | YES | R | ||||||||||
233 | 5 | 158 | 75 | F | YES | YES | ||||||||||
about 1784
|
239 | 0 | F | YES | YES | |||||||||||
246 | 0 | 246 | 0 | M | YES | YES | ||||||||||
267 | 0 | 203 | 63 | M | YES | YES | ||||||||||
297 | 0 | M | YES | YES | ||||||||||||
228 | 0 | 139 | 88 | M | YES | YES | ||||||||||
263 | 0 | M | YES | YES | ||||||||||||
260 | 0 | F | YES | YES | ||||||||||||
about 1693
|
330 | 5 | 297 | 33 | M | YES | YES | R | ||||||||
about 1757
|
266 | 0 | 239 | 26 | M | YES | YES | |||||||||
about 1696
|
327 | 0 | F | YES | YES | R | ||||||||||
about 1718
|
305 | 0 | 242 | 62 | M | YES | YES | |||||||||
about 1714
|
309 | 13 | 247 | 62 | M | YES | YES | |||||||||
303 | 0 | M | YES | YES | ||||||||||||
279 | 6 | 231 | 48 | M | YES | YES | ||||||||||
237 | 1 | 177 | 60 | M | YES | YES | R | |||||||||
about 1722
|
301 | 7 | 256 | 45 | M | YES | YES | |||||||||
272 | 0 | 204 | 68 | M | YES | YES | ||||||||||
249 | 1 | M | YES | YES | ||||||||||||
about 1715
|
308 | 0 | 296 | 12 | F | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
240 | 0 | 240 | 0 | F | YES | YES | ||||||||||
224 | 0 | F | YES | YES | ||||||||||||
282 | 0 |
before 1748
|
275 | 7 | F | YES | YES | |||||||||
275 | 0 | F | YES | YES | ||||||||||||
229 | 4 | 165 | 64 | F | YES | YES | ||||||||||
239 | 0 | 239 | 0 | F | YES | YES | ||||||||||
278 | 0 | 275 | 3 | F | YES | YES | ||||||||||
277 | 0 | 265 | 12 | M | YES | YES | ||||||||||
253 | 0 | 253 | 0 | M | YES | YES | ||||||||||
226 | 0 | M | YES | YES | ||||||||||||
252 | 4 | 187 | 65 | M | YES | YES | ||||||||||
273 | 0 | 231 | 41 | M | YES | YES | ||||||||||
251 | 0 | M | YES | YES | ||||||||||||
262 | 0 | F | YES | YES | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
241 | 0 | 241 | 0 | F | YES | YES | ||||||||||
225 | 0 | F | YES | YES | ||||||||||||
0 |
before 1790
|
233 | F | YES | YES | R | ||||||||||
281 | 0 | F | YES | YES | ||||||||||||
268 | 1 | F | YES | YES | ||||||||||||
1 |
after 1747
|
276 | F | YES | YES | R | ||||||||||
about 1717
|
306 | 0 | F | YES | YES | |||||||||||
276 | 0 | F | YES | YES | ||||||||||||
about 1643
|
380 | 2 | 314 | 66 | F | YES | YES | R | ||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
271 | 3 | 224 | 46 | M | YES | YES | ||||||||||
244 | 0 | M | YES | YES | ||||||||||||
about 1722
|
301 | 0 | 247 | 53 | M | YES | YES | R | ||||||||
211 | 0 | F | YES | Y100 | ||||||||||||
|