Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 289 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
306 | 1 |
before 1780
|
243 | 62 | F | YES | YES | |||||||||
297 | 0 | F | YES | YES | ||||||||||||
about 1650
|
373 | 0 | 309 | 64 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
242 | 1 | 182 | 59 | F | YES | YES | ||||||||||
338 | 2 | F | YES | YES | ||||||||||||
357 | 9 | 281 | 76 | F | YES | YES | ||||||||||
314 | 0 | F | YES | YES | ||||||||||||
143 | 0 | 59 | 84 | F | YES | Y100 | R | |||||||||
333 | 5 | 294 | 39 | M | YES | YES | ||||||||||
302 | 0 | 230 | 72 | M | YES | YES | ||||||||||
about 1660
|
363 | 0 | F | YES | YES | |||||||||||
266 | 0 | M | YES | YES | ||||||||||||
1 |
before 1701
|
322 | M | YES | YES | |||||||||||
232 | 0 | 231 | 1 | M | YES | YES | ||||||||||
about 1617
|
406 | 3 | 327 | 78 | M | YES | YES | R | ||||||||
259 | 0 | M | YES | YES | ||||||||||||
264 | 0 | F | YES | YES | ||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
316 | 0 |
before 1752
|
271 | 45 | F | YES | YES | |||||||||
261 | 0 | F | YES | YES | ||||||||||||
267 | 0 | 221 | 45 | F | YES | YES | R | |||||||||
about 1753
|
270 | 1 |
after 1781
|
242 | 28 | M | YES | YES | R | |||||||
355 | 0 | 322 | 32 | M | YES | YES | ||||||||||
233 | 0 | M | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
2 |
before 1676
|
347 | F | YES | YES | R | ||||||||||
359 | 0 | F | YES | YES | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
224 | 0 | F | YES | YES | ||||||||||||
304 | 1 | F | YES | YES | ||||||||||||
about 1756
|
267 | 0 | F | YES | YES | |||||||||||
271 | 7 | 209 | 61 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
340 | 1 | 283 | 57 | M | YES | YES | ||||||||||
299 | 0 | M | YES | YES | ||||||||||||
340 | 6 |
before 1751
|
272 | 68 | M | YES | YES | |||||||||
about 1657
|
366 | 3 | 318 | 54 | M | YES | YES | |||||||||
about 1727
|
296 | 3 |
after 1786
|
237 | 59 | M | YES | YES | ||||||||
311 | 0 | 307 | 4 | M | YES | YES | ||||||||||
305 | 0 | 302 | 3 | M | YES | YES | ||||||||||
269 | 0 | 234 | 34 | M | YES | YES | ||||||||||
352 | 0 | M | YES | YES | ||||||||||||
3 |
after 1697
|
326 | F | YES | YES | R | ||||||||||
about 1668
|
355 | 0 | F | YES | YES | |||||||||||
295 | 8 | 218 | 77 | M | YES | YES | ||||||||||
234 | 0 | M | YES | YES | ||||||||||||
262 | 6 | 196 | 65 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
342 | 0 | M | YES | YES | ||||||||||||
about 1647
|
376 | 5 |
before 1712
|
311 | 65 | M | YES | YES | ||||||||
8 | 342 | M | YES | YES | R | |||||||||||
343 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
257 | 0 | M | YES | YES | ||||||||||||
about 1689
|
334 | 0 | F | YES | YES | |||||||||||
303 | 0 | 302 | 0 | F | YES | YES | ||||||||||
219 | 1 | 148 | 71 | F | YES | YES | ||||||||||
|