Généalogie Rivière‑Freulon & Le Dû‑Pillement

Individuals — Bouvet

Given names Surname Sosa Birth Place Death Age Place Last change
246 0 Monday, September 29, 2014 3:53 PM
359 0 Tuesday, August 7, 2012 7:39 PM
166 0 126 39 Sunday, May 22, 2022 11:42 AM
164 0 Friday, December 18, 2015 3:45 PM
1 Thursday, September 13, 2018 9:07 AM
after 1629
394 0 Thursday, September 13, 2018 8:34 AM
294 1 Wednesday, November 30, 2011 2:16 PM
4 357 Tuesday, August 7, 2012 8:31 PM
368 6 309 58 Tuesday, December 16, 2014 5:46 PM
244 0 Monday, September 29, 2014 12:30 PM
335 1
before 1760
263 72 Tuesday, December 16, 2014 6:29 PM
164 0 111 53 Thursday, April 20, 2023 10:08 AM
about 1705
318 0 Tuesday, July 10, 2012 2:42 PM
254 2 211 43 Sunday, October 16, 2016 11:15 AM
358 0 Thursday, September 6, 2018 6:14 PM
285 4 209 76 Thursday, November 24, 2011 9:09 AM
1
before 1762
261 Wednesday, November 23, 2011 6:45 PM
about 1659
364 5 299 65 Tuesday, July 10, 2012 4:14 PM
245 0 Monday, September 5, 2011 6:35 PM
259 0 Sunday, January 23, 2011 11:12 PM
244 0 Tuesday, December 16, 2014 2:53 PM
326 5 266 59 Tuesday, August 14, 2012 6:28 PM
321 5 243 77 Tuesday, August 7, 2012 5:59 PM
202 0 Saturday, September 24, 2016 7:58 PM
252 0 Tuesday, June 7, 2016 8:22 AM
348 0 Thursday, September 6, 2018 6:22 PM
356 7 281 75 Friday, May 27, 2022 8:38 AM
424 8 343 80 Monday, April 16, 2012 9:53 AM
4
between 1696 and 1699
327 Monday, November 12, 2012 11:49 PM
1 408 Monday, April 16, 2012 10:12 AM
334 0 Tuesday, August 14, 2012 8:02 PM
390 0 Tuesday, August 14, 2012 10:51 PM
about 1721
302 1 249 53 Thursday, August 27, 2015 11:10 AM
389 1 Tuesday, November 13, 2012 11:39 AM
354 0 Tuesday, November 13, 2012 11:43 AM
254 6 174 80 Friday, May 27, 2022 8:47 AM
296 6 215 81 Friday, May 27, 2022 8:49 AM
1
after 1698
325 Sunday, February 7, 2016 6:36 PM
208 1 145 62 Friday, May 27, 2022 8:44 AM
301 0 298 2 Saturday, February 5, 2011 9:52 PM
328 3 253 75 Thursday, August 27, 2015 10:42 AM
259 0 Wednesday, August 15, 2012 8:06 PM
348 1 Monday, November 12, 2012 11:41 PM
248 0 Tuesday, December 16, 2014 5:11 PM
246 0 Tuesday, December 16, 2014 5:25 PM
157 2 85 71 Sunday, April 23, 2023 7:52 AM
318 0 Sunday, January 23, 2011 9:16 PM
392 6 314 77 Sunday, September 25, 2016 8:20 AM
256 4 195 61 Saturday, January 15, 2011 9:50 PM
345 0 Thursday, June 8, 2017 12:36 PM
323 0 Tuesday, July 31, 2018 11:28 AM
378 0 Sunday, September 25, 2016 7:32 AM
6
before 1682
341 Thursday, July 19, 2012 8:02 PM
309 0 Tuesday, July 10, 2012 5:34 PM
323 0 323 0 Tuesday, August 14, 2012 6:56 PM
356 0 Monday, November 12, 2012 11:48 PM
205 0 Saturday, September 24, 2016 8:22 PM
291 0 Wednesday, November 30, 2011 5:50 PM
1 338 Sunday, October 9, 2016 12:53 PM
338 0 Tuesday, September 4, 2018 12:23 PM
1 Wednesday, September 12, 2018 2:58 PM
about 1636
387 3 342 45 Wednesday, November 30, 2011 1:10 PM
324 0 313 11 Tuesday, August 14, 2012 8:45 PM
327 0 Tuesday, August 14, 2012 6:07 PM
361 1 Monday, September 26, 2016 10:58 AM
248 0 Tuesday, December 16, 2014 5:16 PM
380 0 Wednesday, August 8, 2012 5:19 PM
389 0 Tuesday, November 13, 2012 11:47 AM
162 1 108 53 Saturday, April 29, 2017 9:23 AM
315 0
after 1731
292 23 Sunday, January 23, 2011 9:15 PM
321 0 314 7 Tuesday, August 14, 2012 8:40 PM
353 0 353 0 Tuesday, September 27, 2016 12:56 PM
2
before 1680
343 Tuesday, October 4, 2016 8:10 PM
358 3 313 45 Tuesday, August 14, 2012 8:55 PM
387 5 361 26 Saturday, August 18, 2012 7:42 PM
about 1648
375 0 Tuesday, August 7, 2012 10:58 PM
329 0 329 0 Tuesday, August 14, 2012 5:52 PM
214 0 Saturday, September 24, 2016 7:30 PM
200 0 Friday, May 27, 2022 8:40 AM
339 0 Tuesday, September 4, 2018 12:37 PM
317 0 Tuesday, July 31, 2018 12:26 PM
0 Tuesday, September 11, 2018 6:51 PM
326 1 Monday, September 5, 2011 4:56 PM
287 0 Wednesday, November 30, 2011 5:51 PM
6
after 1682
341 Thursday, July 19, 2012 8:00 PM
1
after 1657
366 Tuesday, November 6, 2018 4:32 PM
367 0 Tuesday, September 4, 2018 12:38 PM
0 Monday, November 12, 2012 11:32 PM
301 1
before 1802 (an X)
221 79 Tuesday, December 16, 2014 6:44 PM
250 0 Tuesday, June 7, 2016 7:59 AM
324 0 324 0 Tuesday, July 31, 2018 10:47 AM
167 1 90 77 Friday, April 21, 2023 12:02 PM
135 0 78 57 Friday, April 21, 2023 12:20 PM
208 5 156 51 Friday, February 21, 2014 10:46 AM
about 1650
373 0 312 60 Sunday, October 9, 2016 1:15 PM
329 0 Monday, September 5, 2011 3:38 PM
381 6 322 58 Monday, April 16, 2012 9:27 AM
364 9
before 1709
314 50 Saturday, August 18, 2012 1:06 PM
286 1 Monday, September 5, 2011 6:15 PM
291 0 Wednesday, November 30, 2011 5:50 PM
332 0 Tuesday, August 14, 2012 5:30 PM
328 0 Monday, September 26, 2016 11:18 AM
319 0 Monday, September 26, 2016 4:10 PM
384 1 Thursday, September 29, 2016 8:49 AM
401 1
after 1666
357 44 Monday, October 3, 2016 4:59 PM
355 0 Thursday, October 6, 2016 2:52 PM
326 0 320 5 Thursday, August 2, 2018 10:10 AM
346 2 310 36 Wednesday, August 8, 2012 3:49 PM
322 0 Monday, September 5, 2011 5:35 PM
388 6
before 1694
329 58 Wednesday, September 12, 2018 1:12 PM
346 1 Sunday, February 7, 2016 10:48 AM

(Serveur Mageia 7 icone mageia)