Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
246 | 0 | F | YES | YES | ||||||||||||
359 | 0 | F | YES | YES | ||||||||||||
166 | 0 | 126 | 39 | M | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | |||||||||||||
after 1629
|
394 | 0 | M | YES | YES | |||||||||||
294 | 1 | M | YES | YES | ||||||||||||
4 | 357 | M | YES | YES | R | |||||||||||
368 | 6 | 309 | 58 | M | YES | YES | ||||||||||
244 | 0 | M | YES | YES | ||||||||||||
335 | 1 |
before 1760
|
263 | 72 | M | YES | YES | |||||||||
164 | 0 | 111 | 53 | M | YES | YES | ||||||||||
about 1705
|
318 | 0 | F | YES | YES | |||||||||||
254 | 2 | 211 | 43 | F | YES | YES | ||||||||||
358 | 0 | M | YES | YES | ||||||||||||
285 | 4 | 209 | 76 | M | YES | YES | ||||||||||
1 |
before 1762
|
261 | M | YES | YES | |||||||||||
about 1659
|
364 | 5 | 299 | 65 | M | YES | YES | R | ||||||||
245 | 0 | M | YES | YES | ||||||||||||
259 | 0 | M | YES | YES | ||||||||||||
244 | 0 | M | YES | YES | ||||||||||||
326 | 5 | 266 | 59 | F | YES | YES | ||||||||||
321 | 5 | 243 | 77 | F | YES | YES | ||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
252 | 0 | F | YES | YES | ||||||||||||
348 | 0 | M | YES | YES | ||||||||||||
356 | 7 | 281 | 75 | M | YES | YES | ||||||||||
424 | 8 | 343 | 80 | M | YES | YES | ||||||||||
4 | 327 | M | YES | YES | R | |||||||||||
1 | 408 | M | YES | YES | R | |||||||||||
334 | 0 | M | YES | YES | ||||||||||||
390 | 0 | M | YES | YES | ||||||||||||
about 1721
|
302 | 1 | 249 | 53 | M | YES | YES | R | ||||||||
389 | 1 | M | YES | YES | ||||||||||||
354 | 0 | M | YES | YES | ||||||||||||
254 | 6 | 174 | 80 | M | YES | YES | ||||||||||
296 | 6 | 215 | 81 | M | YES | YES | ||||||||||
1 |
after 1698
|
325 | M | YES | YES | R | ||||||||||
208 | 1 | 145 | 62 | M | YES | YES | ||||||||||
301 | 0 | 298 | 2 | F | YES | YES | ||||||||||
328 | 3 | 253 | 75 | F | YES | YES | ||||||||||
259 | 0 | F | YES | YES | ||||||||||||
348 | 1 | F | YES | YES | ||||||||||||
248 | 0 | F | YES | YES | ||||||||||||
246 | 0 | M | YES | YES | ||||||||||||
157 | 2 | 85 | 71 | F | YES | Y100 | ||||||||||
318 | 0 | F | YES | YES | ||||||||||||
392 | 6 | 314 | 77 | F | YES | YES | ||||||||||
256 | 4 | 195 | 61 | F | YES | YES | ||||||||||
345 | 0 | F | YES | YES | ||||||||||||
323 | 0 | F | YES | YES | ||||||||||||
378 | 0 | F | YES | YES | ||||||||||||
6 |
before 1682
|
341 | F | YES | YES | R | ||||||||||
309 | 0 | F | YES | YES | ||||||||||||
323 | 0 | 323 | 0 | F | YES | YES | ||||||||||
356 | 0 | F | YES | YES | ||||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
291 | 0 | M | YES | YES | ||||||||||||
1 | 338 | M | YES | YES | R | |||||||||||
338 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1636
|
387 | 3 | 342 | 45 | M | YES | YES | R | ||||||||
324 | 0 | 313 | 11 | M | YES | YES | ||||||||||
327 | 0 | M | YES | YES | ||||||||||||
361 | 1 | M | YES | YES | ||||||||||||
248 | 0 | F | YES | YES | ||||||||||||
380 | 0 | F | YES | YES | ||||||||||||
389 | 0 | F | YES | YES | ||||||||||||
162 | 1 | 108 | 53 | F | YES | YES | ||||||||||
315 | 0 |
after 1731
|
292 | 23 | M | YES | YES | |||||||||
321 | 0 | 314 | 7 | F | YES | YES | ||||||||||
353 | 0 | 353 | 0 | F | YES | YES | ||||||||||
2 |
before 1680
|
343 | F | YES | YES | R | ||||||||||
358 | 3 | 313 | 45 | F | YES | YES | ||||||||||
387 | 5 | 361 | 26 | F | YES | YES | ||||||||||
about 1648
|
375 | 0 | F | YES | YES | |||||||||||
329 | 0 | 329 | 0 | F | YES | YES | ||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
339 | 0 | M | YES | YES | ||||||||||||
317 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
326 | 1 | M | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
6 |
after 1682
|
341 | M | YES | YES | R | ||||||||||
1 |
after 1657
|
366 | M | YES | YES | R | ||||||||||
367 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
301 | 1 | 221 | 79 | M | YES | YES | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
324 | 0 | 324 | 0 | M | YES | YES | ||||||||||
167 | 1 | 90 | 77 | M | YES | Y100 | ||||||||||
135 | 0 | 78 | 57 | M | YES | Y100 | ||||||||||
208 | 5 | 156 | 51 | M | YES | YES | ||||||||||
about 1650
|
373 | 0 | 312 | 60 | M | YES | YES | |||||||||
329 | 0 | M | YES | YES | ||||||||||||
381 | 6 | 322 | 58 | M | YES | YES | ||||||||||
364 | 9 |
before 1709
|
314 | 50 | M | YES | YES | |||||||||
286 | 1 | M | YES | YES | ||||||||||||
291 | 0 | M | YES | YES | ||||||||||||
332 | 0 | M | YES | YES | ||||||||||||
328 | 0 | F | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
384 | 1 | F | YES | YES | ||||||||||||
401 | 1 |
after 1666
|
357 | 44 | F | YES | YES | R | ||||||||
355 | 0 | F | YES | YES | ||||||||||||
326 | 0 | 320 | 5 | F | YES | YES | ||||||||||
346 | 2 | 310 | 36 | F | YES | YES | ||||||||||
322 | 0 | F | YES | YES | ||||||||||||
388 | 6 |
before 1694
|
329 | 58 | F | YES | YES | |||||||||
346 | 1 | F | YES | YES | ||||||||||||
|