Généalogie Rivière‑Freulon & Le Dû‑Pillement

Individuals — Bonhommet

Given names Surname Sosa Birth Place Death Age Place Last change
129 0 108 21 Sunday, March 22, 2020 8:56 PM
200 0 200 0 Sunday, October 6, 2013 9:17 PM
196 0 195 1 Sunday, October 6, 2013 9:45 PM
0 Sunday, October 14, 2012 11:09 PM
301 0 Saturday, April 23, 2016 2:33 PM
about 1675
348 2 287 60 Wednesday, May 27, 2015 5:44 PM
347 0 Friday, September 1, 2017 8:26 PM
243 0 Wednesday, January 3, 2018 9:21 PM
204 3 120 84 Wednesday, February 7, 2018 6:17 PM
261 0 260 0 Tuesday, January 20, 2009 12:16 AM
231 4 154 76 Monday, August 22, 2011 9:54 AM
304 0 Monday, October 26, 2015 7:42 PM
172 1 95 77 Tuesday, November 6, 2018 12:58 PM
181 0 179 2 Monday, March 23, 2020 3:16 PM
259 3 167 92 Sunday, November 20, 2011 7:18 PM
292 11 229 62 Wednesday, January 3, 2018 7:14 PM
222 0 162 60 Wednesday, October 29, 2014 10:37 AM
335 0 Tuesday, June 9, 2015 5:08 PM
160 0 102 58 Saturday, March 18, 2023 3:18 PM
163 0 163 0 Saturday, March 18, 2023 2:39 PM
308 0 Thursday, March 14, 2019 9:47 AM
324 0 284 39 Wednesday, May 27, 2015 4:26 PM
about 1657
366 3 Tuesday, March 20, 2018 7:48 PM
329 0 Tuesday, March 20, 2018 7:55 PM
about 1637
386 10 317 69 Sunday, November 20, 2011 7:32 PM
4 326 Thursday, December 13, 2012 5:16 PM
342 0 Tuesday, June 9, 2015 5:54 PM
350 0 Friday, September 1, 2017 8:42 PM
258 0 Wednesday, January 3, 2018 8:21 PM
241 0 Wednesday, January 3, 2018 9:32 PM
0
after 1684
339 Tuesday, June 9, 2015 10:24 AM
8
after 1708
315 Tuesday, June 9, 2015 4:28 PM
346 0 Tuesday, June 9, 2015 5:52 PM
256 0 Wednesday, January 3, 2018 8:05 PM
355 0 Thursday, May 28, 2015 6:52 PM
319 0 282 36 Saturday, April 23, 2016 2:24 PM
186 0 147 38 Thursday, July 25, 2013 5:55 PM
162 8 77 84 Thursday, March 9, 2023 3:47 PM
232 0 232 0 Thursday, January 4, 2018 8:19 AM
296 0 Thursday, March 14, 2019 7:56 PM
199 0 Thursday, March 14, 2019 12:11 PM
239 0 239 0 Thursday, January 4, 2018 7:33 AM
354 0 Wednesday, May 27, 2015 11:00 AM
231 0 Thursday, January 4, 2018 8:15 AM
332 0 Tuesday, March 20, 2018 7:51 PM
352 0 Friday, September 1, 2017 8:36 PM
237 0 Thursday, January 4, 2018 7:40 AM
331 0 Tuesday, March 20, 2018 7:53 PM
359 0 Tuesday, June 9, 2015 10:20 AM
332 0 Tuesday, June 9, 2015 6:00 PM
178 0 Wednesday, February 7, 2018 4:42 PM
337 0 Tuesday, June 9, 2015 5:50 PM
182 0 180 2 Wednesday, March 13, 2019 6:46 PM
345 0 Tuesday, June 9, 2015 5:10 PM
351 2 300 51 Wednesday, May 27, 2015 4:54 PM
250 0 Wednesday, January 3, 2018 7:39 PM
about 1730
293 2 213 80 Saturday, August 27, 2011 9:15 AM
251 0 Friday, August 26, 2011 7:54 PM
349 5
before 1744
279 69 Friday, September 1, 2017 8:27 PM
327 4 266 60 Thursday, March 14, 2019 2:33 PM
340 0 Tuesday, June 9, 2015 5:50 PM
306 0 Saturday, October 31, 2015 3:22 PM
193 3 117 75 Sunday, July 21, 2019 9:11 AM
250 4 Friday, August 26, 2011 7:24 PM
299 0 Monday, August 18, 2014 11:26 AM
287 1 Thursday, March 14, 2019 11:34 AM
260 0 192 67 Thursday, March 14, 2019 11:51 AM
224 6 164 60 Wednesday, March 13, 2019 8:35 PM
0
after 1684
339 Tuesday, June 9, 2015 10:25 AM
197 0 176 21 Wednesday, March 13, 2019 6:57 PM
330 6 259 71 Tuesday, June 9, 2015 5:14 PM
357 0 329 28 Tuesday, March 8, 2016 1:46 PM
313 0 Wednesday, May 27, 2015 4:22 PM
184 0 152 32 Thursday, July 25, 2013 4:50 PM
193 0 188 5 Wednesday, March 13, 2019 6:15 PM

(Serveur Mageia 7 icone mageia)