Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1653
|
370 | 0 | F | YES | YES | |||||||||||
about 1708
|
315 | 0 | 311 | 3 | M | YES | YES | |||||||||
327 | 8 | 291 | 35 | M | YES | YES | ||||||||||
334 | 0 | M | YES | YES | ||||||||||||
360 | 0 | M | YES | YES | ||||||||||||
368 | 2 | 299 | 68 | M | YES | YES | ||||||||||
333 | 0 | 282 | 51 | M | YES | YES | ||||||||||
308 | 0 | 308 | 0 | M | YES | YES | ||||||||||
363 | 7 | 311 | 51 | M | YES | YES | ||||||||||
299 | 0 | 246 | 53 | M | YES | YES | ||||||||||
291 | 0 | M | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
304 | 8 | 260 | 43 | F | YES | YES | ||||||||||
325 | 0 | F | YES | YES | ||||||||||||
306 | 0 | F | YES | YES | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
333 | 0 | 311 | 21 | M | YES | YES | ||||||||||
328 | 0 | 289 | 38 | M | YES | YES | ||||||||||
4 |
before 1687
|
336 | M | YES | YES | R | ||||||||||
312 | 0 | F | YES | YES | ||||||||||||
297 | 0 | M | YES | YES | ||||||||||||
301 | 0 | 300 | 0 | M | YES | YES | ||||||||||
|