Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 1 | F | YES | YES | ||||||||||||
334 | 1 | F | YES | YES | ||||||||||||
368 | 1 | M | YES | YES | ||||||||||||
about 1736
|
287 | 1 | 254 | 33 | M | YES | YES | R | ||||||||
1 |
before 1769
|
254 | M | YES | YES | R | ||||||||||
about 1711
|
312 | 0 | M | YES | YES | R | ||||||||||
7 |
after 1717
|
306 | F | YES | YES | R | ||||||||||
about 1768
|
255 | 0 | M | YES | YES | R | ||||||||||
303 | 4 | 254 | 49 | M | YES | YES | ||||||||||
274 | 0 | M | YES | YES | ||||||||||||
328 | 5 | 258 | 69 | M | YES | YES | ||||||||||
295 | 0 | M | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
264 | 1 | 202 | 62 | M | YES | YES | ||||||||||
262 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
before 1501
|
522 | 1 |
after December 1528
|
494 | 27 | M | YES | YES | ||||||||
before 1339
|
684 | 1 |
after May 1380
|
643 | 41 | M | YES | YES | ||||||||
2 | M | YES | YES | R | ||||||||||||
388 | 1 | F | YES | YES | ||||||||||||
334 | 1 | M | YES | YES | ||||||||||||
308 | 1 | M | YES | YES | ||||||||||||
278 | 1 | F | YES | YES | ||||||||||||
382 | 1 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1715
|
308 | 0 | 283 | 25 | F | YES | YES | R | ||||||||
about 1684
|
339 | 9 | 294 | 45 | M | YES | YES | R | ||||||||
about 1711
|
312 | 0 | 302 | 9 | M | YES | YES | |||||||||
302 | 0 | 302 | 0 | F | YES | YES | ||||||||||
302 | 0 | 258 | 43 | M | YES | YES | ||||||||||
about 1749
|
274 | 0 | 216 | 58 | F | YES | YES | R | ||||||||
1 |
after 1774
|
249 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
376 | 0 | F | YES | YES | ||||||||||||
7 |
after 1717
|
306 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
234 | 0 | M | YES | YES | ||||||||||||
about 1753
|
270 | 1 | M | YES | YES | R | ||||||||||
238 | 0 | M | YES | YES | ||||||||||||
410 | 1 | 365 | 45 | M | YES | YES | ||||||||||
1 |
after 1634
|
389 | M | YES | YES | R | ||||||||||
2 | 372 | F | YES | YES | ||||||||||||
369 | 1 | M | YES | YES | ||||||||||||
137 | 1 | 52 | 85 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
about 1638
|
385 | 1 | 318 | 67 | M | YES | YES | R | ||||||||
206 | 0 | F | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
266 | 5 | 188 | 78 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 |
after 1717
|
306 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
334 | 1 | 282 | 52 | F | YES | YES | ||||||||||
166 | 1 | M | YES | Y100 | ||||||||||||
290 | 1 | M | YES | YES | ||||||||||||
397 | 2 | M | YES | YES | ||||||||||||
341 | 1 | M | YES | YES | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
356 | 1 | F | YES | YES | ||||||||||||
367 | 1 | M | YES | YES | ||||||||||||
343 | 1 | M | YES | YES | ||||||||||||
311 | 1 | M | YES | YES | ||||||||||||
328 | 1 | M | YES | YES | ||||||||||||
355 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
3 | 316 | M | YES | YES | ||||||||||||
333 | 0 | M | YES | YES | ||||||||||||
about 1644
|
379 | 3 |
after 1691
|
332 | 47 | F | YES | YES | ||||||||
2 | 352 | F | YES | YES | R | |||||||||||
about 1718
|
305 | 0 | 293 | 12 | M | YES | YES | |||||||||
309 | 6 | 271 | 37 | M | YES | YES | ||||||||||
336 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | 348 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 |
before November 1714
|
308 | M | YES | YES | R | ||||||||||
297 | 0 | 297 | 0 | M | YES | YES | ||||||||||
370 | 0 | 295 | 74 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
289 | 1 | 260 | 28 | M | YES | YES | ||||||||||
257 | 0 | M | YES | YES | ||||||||||||
260 | 0 | F | YES | YES | ||||||||||||
255 | 0 | F | YES | YES | ||||||||||||
282 | 0 | F | YES | YES | ||||||||||||
284 | 2 | M | YES | YES | ||||||||||||
about 1721
|
302 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1721
|
302 | 0 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
291 | 0 | M | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
304 | 8 | 260 | 43 | F | YES | YES | ||||||||||
291 | 0 | M | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
304 | 8 | 260 | 43 | F | YES | YES | ||||||||||
0 | 249 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 |
before 1785
|
238 | M | YES | YES | R | ||||||||||
386 | 2 | 313 | 72 | M | YES | YES | ||||||||||
387 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 |
before 1655
|
368 | M | YES | YES | R | ||||||||||
355 | 0 | 355 | 0 | M | YES | YES | ||||||||||
about 1611
|
412 | 9 | 345 | 66 | M | YES | YES | |||||||||
363 | 0 | M | YES | YES | ||||||||||||
about 1626
|
397 | 4 | 346 | 50 | M | YES | YES | |||||||||
1 |
after 1776
|
247 | F | YES | YES | R | ||||||||||
about 1672
|
351 | 2 | 301 | 50 | M | YES | YES | R | ||||||||
about 1683
|
340 | 3 |
after 1762
|
261 | 79 | M | YES | YES | ||||||||
about 1652
|
371 | 1 | 300 | 71 | M | YES | YES | |||||||||
311 | 0 | M | YES | YES | ||||||||||||
257 | 0 | 223 | 33 | M | YES | YES | ||||||||||
253 | 0 | F | YES | YES | ||||||||||||
1 |
before 1779
|
244 | M | YES | YES | R | ||||||||||
268 | 1 | 206 | 62 | M | YES | YES | ||||||||||
194 | 1 | F | YES | Y100 | R | |||||||||||
1 |
before 1779
|
244 | M | YES | YES | R | ||||||||||
268 | 1 | 206 | 62 | M | YES | YES | ||||||||||
about 1760
|
263 | 0 | M | YES | YES | R | ||||||||||
7 | 319 | M | YES | YES | ||||||||||||
324 | 0 | 280 | 44 | M | YES | YES | ||||||||||
2 |
before 1692
|
331 | M | YES | YES | R | ||||||||||
328 | 0 | M | YES | YES | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
about 1713
|
310 | 0 | M | YES | YES | R | ||||||||||
357 | 1 | M | YES | YES | ||||||||||||
380 | 2 | F | YES | YES | ||||||||||||
about 1616
|
407 | 1 | M | YES | YES | |||||||||||
290 | 1 | M | YES | YES | ||||||||||||
357 | 1 | M | YES | YES | ||||||||||||
257 | 1 | F | YES | YES | ||||||||||||
380 | 2 | F | YES | YES | ||||||||||||
321 | 1 | M | YES | YES | ||||||||||||
about 1656
|
367 | 5 | 307 | 60 | M | YES | YES | |||||||||
295 | 0 | M | YES | YES | ||||||||||||
336 | 0 | M | YES | YES | ||||||||||||
303 | 0 | M | YES | YES | ||||||||||||
1 |
after 1717
|
306 | M | YES | YES | R | ||||||||||
73 | 0 | M | Y100 | N | R | |||||||||||
about 1728
|
295 | 0 | 260 | 35 | M | YES | YES | R | ||||||||
0 |
before 1711
|
312 | M | YES | YES | R | ||||||||||
315 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | 349 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1671
|
352 | 0 | 317 | 35 | M | YES | YES | R | ||||||||
0 |
after 1742
|
281 | M | YES | YES | R | ||||||||||
about 1713
|
310 | 0 | 274 | 35 | M | YES | YES | R | ||||||||
268 | 0 | M | YES | YES | R | |||||||||||
about 1666
|
357 | 0 | 316 | 41 | M | YES | YES | R | ||||||||
about 1742
|
281 | 0 | 277 | 4 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
about 1702
|
321 | 2 | 294 | 27 | F | YES | YES | R | ||||||||
240 | 1 |
after 1852
|
171 | 68 | F | YES | YES | |||||||||
331 | 13 | 278 | 53 | M | YES | YES | ||||||||||
3 | 310 | M | YES | YES | R | |||||||||||
298 | 0 | 298 | 0 | M | YES | YES | ||||||||||
281 | 0 | M | YES | YES | ||||||||||||
about 1627
|
396 | 7 | 303 | 93 | M | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
about 1627
|
396 | 7 | 303 | 93 | M | YES | YES | R | ||||||||
about 1640
|
383 | 1 | F | YES | YES | |||||||||||
about 1717
|
306 | 2 | 225 | 80 | M | YES | YES | R | ||||||||
236 | 0 | M | YES | YES | ||||||||||||
about 1704
|
319 | 1 | 264 | 55 | M | YES | YES | R | ||||||||
277 | 1 | 238 | 39 | F | YES | YES | ||||||||||
about 1717
|
306 | 2 | 225 | 80 | M | YES | YES | R | ||||||||
265 | 6 | 190 | 74 | M | YES | YES | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
249 | 1 |
before 1838
|
185 | 63 | M | YES | YES | |||||||||
215 | 1 |
after 1879
|
144 | 70 | M | YES | YES | |||||||||
about 1806
|
217 | 2 | M | YES | Y100 | R | ||||||||||
196 | 1 | M | YES | Y100 | ||||||||||||
2 | 349 | M | YES | YES | ||||||||||||
350 | 0 | M | YES | YES | ||||||||||||
385 | 5 | 319 | 65 | M | YES | YES | ||||||||||
249 | 0 | M | YES | YES | ||||||||||||
321 | 0 | 261 | 59 | M | YES | YES | ||||||||||
about 1659
|
364 | 0 | F | YES | YES | R | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
212 | 0 | F | YES | Y100 | R | |||||||||||
405 | 5 | 332 | 73 | M | YES | YES | ||||||||||
about 1806
|
217 | 2 | M | YES | Y100 | R | ||||||||||
196 | 1 | M | YES | Y100 | ||||||||||||
382 | 0 | F | YES | YES | ||||||||||||
342 | 5 | 290 | 59 | F | YES | YES | ||||||||||
375 | 3 | 336 | 39 | M | YES | YES | ||||||||||
1 |
before November 1679
|
343 | F | YES | YES | R | ||||||||||
266 | 1 | 194 | 71 | M | YES | YES | ||||||||||
254 | 0 | 191 | 63 | M | YES | YES | ||||||||||
277 | 0 | M | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
1 |
after 1781
|
242 | M | YES | YES | R | ||||||||||
1 |
after 1654
|
369 | M | YES | YES | R | ||||||||||
304 | 3 | 252 | 51 | M | YES | YES | ||||||||||
347 | 1 | 300 | 46 | M | YES | YES | ||||||||||