Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
282 | 0 | 263 | 18 | F | YES | YES | ||||||||||
131 | 0 | 59 | 72 | M | YES | Y100 | ||||||||||
165 | 0 | 152 | 13 | F | YES | YES | ||||||||||
284 | 0 | 263 | 21 | F | YES | YES | ||||||||||
308 | 0 | F | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
about 1689
|
334 | 1 | 243 | 90 | F | YES | YES | |||||||||
291 | 0 | 252 | 38 | F | YES | YES | ||||||||||
306 | 0 | F | YES | YES | ||||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
227 | 2 |
before 1825
|
198 | 29 | M | YES | YES | |||||||||
199 | 0 | 195 | 3 | M | YES | YES | ||||||||||
304 | 1 | 246 | 58 | M | YES | YES | ||||||||||
278 | 0 | 277 | 0 | M | YES | YES | ||||||||||
289 | 1 | 230 | 58 | M | YES | YES | ||||||||||
302 | 0 | M | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
317 | 0 | M | YES | YES | ||||||||||||
about 1664
|
359 | 14 | 287 | 71 | M | YES | YES | |||||||||
309 | 0 | M | YES | YES | ||||||||||||
318 | 0 | 318 | 0 | F | YES | YES | ||||||||||
about 1686
|
337 | 0 | F | YES | YES | |||||||||||
192 | 0 | 183 | 9 | F | YES | YES | ||||||||||
225 | 8 | 151 | 74 | M | YES | YES | ||||||||||
1 |
before 1817
|
206 | M | YES | YES | R | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
227 | 2 |
after 1853
|
170 | 57 | M | YES | YES | |||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
195 | 2 | 120 | 74 | M | YES | YES | ||||||||||
263 | 3 | 207 | 56 | M | YES | YES | ||||||||||
136 | 0 | 67 | 69 | M | YES | Y100 | ||||||||||
160 | 3 | 98 | 61 | M | YES | Y100 | ||||||||||
135 | 0 | 48 | 87 | F | YES | Y100 | ||||||||||
about 1629
|
394 | 5 | 314 | 80 | M | YES | YES | R | ||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
292 | 0 | 243 | 49 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
322 | 0 | 264 | 57 | F | YES | YES | ||||||||||
316 | 0 | 316 | 0 | F | YES | YES | ||||||||||
198 | 1 | F | YES | Y100 | ||||||||||||
135 | 0 | 59 | 76 | F | YES | Y100 | ||||||||||
133 | 0 | 54 | 78 | F | YES | Y100 | ||||||||||
167 | 3 |
after 1906
|
117 | 50 | F | YES | YES | |||||||||
194 | 0 | 147 | 46 | F | YES | YES | ||||||||||
223 | 0 | 223 | 0 | F | YES | YES | ||||||||||
137 | 0 | 52 | 84 | F | YES | Y100 | ||||||||||
161 | 3 | F | YES | Y100 | ||||||||||||
200 | 0 | 198 | 2 | F | YES | YES | ||||||||||
197 | 0 | 142 | 54 | F | YES | YES | ||||||||||
131 | 0 | 123 | 7 | F | YES | YES | ||||||||||
about 1702
|
321 | 6 | 261 | 59 | M | YES | YES | |||||||||
297 | 0 | M | YES | YES | ||||||||||||
189 | 0 | 164 | 25 | M | YES | YES | ||||||||||
297 | 0 | M | YES | YES | ||||||||||||
134 | 0 | 66 | 68 | M | YES | Y100 | ||||||||||
162 | 5 | 66 | 96 | M | YES | Y100 | ||||||||||
about 1674
|
349 | 0 | 290 | 58 | F | YES | YES | |||||||||
293 | 0 | M | YES | YES | ||||||||||||
198 | 5 | 148 | 50 | M | YES | YES | ||||||||||
159 | 1 | 88 | 71 | M | YES | Y100 | ||||||||||
|