Généalogie Rivière‑Freulon & Le Dû‑Pillement

Individuals — Vazeilles

Given names Surname Sosa Birth Place Death Age Place Last change
316 0 Sunday, February 22, 2015 8:05 PM
327 3
after 1740
283 43 Monday, February 23, 2015 8:49 PM
352 0 Sunday, April 5, 2020 5:49 PM
301 0 Wednesday, August 28, 2013 9:44 AM
1 Thursday, February 19, 2015 2:25 PM
332 0 Friday, February 20, 2015 11:18 AM
343 2
after 1727
296 46 Tuesday, February 24, 2015 5:43 PM
318 0 Sunday, February 22, 2015 10:40 PM
295 0 Tuesday, February 24, 2015 5:02 PM
305 0 Thursday, February 26, 2015 2:00 PM
271 0 Friday, September 23, 2016 7:37 AM
357 0 Sunday, April 5, 2020 6:27 PM
303 0 Friday, September 23, 2016 7:22 AM
298 1 Friday, September 23, 2016 7:33 AM
1
before 1756
267 Thursday, February 19, 2015 2:29 PM
318 0 Friday, February 20, 2015 9:23 AM
315 0 Friday, February 20, 2015 6:48 PM
1
after 1801 (an IX)
222 Wednesday, September 9, 2015 6:58 PM
295 0 Tuesday, February 24, 2015 6:12 PM
356 4 303 53 Thursday, February 19, 2015 10:45 PM
335 17 284 50 Wednesday, February 25, 2015 8:37 PM
345 6 288 57 Tuesday, February 24, 2015 10:39 PM
370 0 Friday, February 20, 2015 2:13 PM
315 0 259 55 Thursday, September 22, 2016 2:36 PM
363 0 Sunday, April 5, 2020 6:10 PM
325 1
after 1760
263 61 Wednesday, September 9, 2015 7:00 PM
306 0 262 44 Thursday, September 22, 2016 3:09 PM
2 Thursday, February 19, 2015 10:45 PM
325 9
after 1740
283 42 Monday, February 23, 2015 9:10 PM
279 1 Saturday, April 4, 2020 6:56 PM
294 0 Thursday, September 22, 2016 12:17 PM
292 0 289 2 Tuesday, February 24, 2015 9:58 PM
300 8 265 35 Wednesday, August 28, 2013 9:42 AM
5
after 1674
349 Thursday, August 29, 2013 7:39 PM
367 0 Friday, February 20, 2015 2:44 PM
0
after 1720
303 Friday, February 20, 2015 6:58 PM
362 5 307 55 Sunday, April 5, 2020 5:47 PM
308 0 Wednesday, August 28, 2013 3:33 PM
355 0 Sunday, April 5, 2020 5:49 PM
375 0 Friday, February 20, 2015 3:27 PM
250 1
after 1836
187 62 Wednesday, September 9, 2015 6:31 PM
320 0 Thursday, February 19, 2015 10:31 PM
369 0 Friday, February 20, 2015 2:32 PM
322 0 Sunday, February 22, 2015 10:11 PM
358 0 Sunday, April 5, 2020 5:41 PM
304 0 Wednesday, August 28, 2013 10:50 AM
314 0 Tuesday, February 24, 2015 5:33 PM
352 0 Sunday, April 5, 2020 5:49 PM
348 0 Thursday, August 29, 2013 7:37 PM
313 0 Friday, February 20, 2015 5:47 PM
299 0 Wednesday, August 28, 2013 12:23 PM
309 0 Wednesday, August 28, 2013 4:41 PM
310 0 Tuesday, February 24, 2015 6:31 PM
321 0 Sunday, February 22, 2015 10:30 PM
312 0 Sunday, February 22, 2015 10:45 PM
310 0 Sunday, February 22, 2015 10:48 PM
307 0 261 46 Thursday, September 22, 2016 2:49 PM
329 0 Monday, February 23, 2015 9:27 PM
373 6
after 1707
316 56 Friday, February 20, 2015 3:52 PM
296 1 Thursday, September 22, 2016 1:41 PM
219 0 Wednesday, September 9, 2015 6:26 PM
8 Sunday, April 5, 2020 5:36 PM
345 0 Sunday, April 5, 2020 5:48 PM
321 2
before 1763
260 60 Tuesday, February 24, 2015 3:59 PM
266 0 Thursday, February 19, 2015 2:57 PM

(Serveur Mageia 9 icone mageia)