Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
before 1691
|
332 | F | YES | YES | R | ||||||||||
321 | 0 | 321 | 0 | M | YES | YES | ||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
263 | 0 | F | YES | YES | ||||||||||||
about 1649
|
374 | 5 | 314 | 60 | M | YES | YES | R | ||||||||
305 | 0 | F | YES | YES | ||||||||||||
300 | 0 | F | YES | YES | ||||||||||||
289 | 0 | M | YES | YES | ||||||||||||
297 | 0 | M | YES | YES | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
223 | 11 | 149 | 74 | M | YES | YES | ||||||||||
about 1818
|
205 | 0 | 163 | 42 | M | YES | YES | |||||||||
254 | 11 | 179 | 75 | M | YES | YES | ||||||||||
212 | 0 | M | YES | Y100 | ||||||||||||
327 | 1 | F | YES | YES | ||||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
197 | 9 | 120 | 77 | F | YES | YES | ||||||||||
195 | 1 | F | YES | Y100 | ||||||||||||
about 1697
|
326 | 0 | 296 | 30 | F | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
232 | 4 | 189 | 43 | M | YES | YES | ||||||||||
291 | 0 | F | YES | YES | ||||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
262 | 0 | F | YES | YES | ||||||||||||
297 | 0 | F | YES | YES | ||||||||||||
258 | 0 | 226 | 31 | F | YES | YES | ||||||||||
266 | 0 | F | YES | YES | ||||||||||||
1 |
after 1706
|
317 | M | YES | YES | R | ||||||||||
242 | 0 | M | YES | YES | ||||||||||||
258 | 0 | M | YES | YES | ||||||||||||
225 | 1 |
after 1855
|
168 | 56 | M | YES | YES | R | ||||||||
303 | 0 | M | YES | YES | ||||||||||||
190 | 0 | F | YES | Y100 | ||||||||||||
5 |
after 1725
|
298 | F | YES | YES | |||||||||||
292 | 0 | 210 | 82 | F | YES | YES | ||||||||||
322 | 9 | 245 | 76 | M | YES | YES | ||||||||||
264 | 0 | 223 | 41 | M | YES | YES | ||||||||||
2 |
after 1720
|
303 | M | YES | YES | R | ||||||||||
229 | 0 | M | YES | YES | ||||||||||||
199 | 1 | M | YES | Y100 | ||||||||||||
319 | 0 | 318 | 0 | M | YES | YES | ||||||||||
272 | 0 | 272 | 0 | M | YES | YES | ||||||||||
293 | 1 | M | YES | YES | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
294 | 6 | 226 | 68 | M | YES | YES | ||||||||||
214 | 1 | M | YES | Y100 | ||||||||||||
282 | 0 | 282 | 0 | F | YES | YES | ||||||||||
227 | 0 | M | YES | YES | ||||||||||||
323 | 2 | M | YES | YES | ||||||||||||
158 | 1 | 114 | 44 | M | YES | YES | ||||||||||
about 1675
|
348 | 0 | 332 | 16 | F | YES | YES | |||||||||
226 | 0 | M | YES | YES | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
1 |
before 1758
|
265 | M | YES | YES | R | ||||||||||
329 | 0 | F | YES | YES | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
about 1745
|
278 | 0 | F | YES | YES | R | ||||||||||
about 1677
|
346 | 3 | 275 | 71 | F | YES | YES | |||||||||
2 | F | YES | YES | R | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
184 | 1 | F | YES | Y100 | ||||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
187 | 1 | M | YES | Y100 | ||||||||||||
about 1675
|
348 | 0 | F | YES | YES | |||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
about 1727
|
296 | 2 | 236 | 59 | M | YES | YES | |||||||||
298 | 0 | 297 | 1 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
283 | 0 | M | YES | YES | ||||||||||||
166 | 0 | 97 | 69 | M | YES | Y100 | ||||||||||
193 | 2 | 136 | 57 | M | YES | YES | ||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
about 1663
|
360 | 11 | 296 | 64 | M | YES | YES | R | ||||||||
334 | 0 | 331 | 3 | F | YES | YES | ||||||||||
|