Généalogie Rivière‑Freulon & Le Dû‑Pillement

Individuals — Colombé

Given names Surname Sosa Birth Place Death Age Place Last change
304 0 264 40 Wednesday, April 15, 2015 9:14 AM
286 0 Monday, September 27, 2010 11:25 PM
303 0 Saturday, April 11, 2015 6:45 PM
293 0 Tuesday, April 14, 2015 9:36 PM
297 0 Tuesday, April 21, 2015 4:38 PM
about 1771
252 7 172 80 Monday, November 26, 2018 8:11 AM
about 1646
377 3 322 55 Tuesday, April 14, 2015 6:29 PM
312 0 Sunday, April 19, 2015 6:26 PM
337 0 Sunday, April 19, 2015 7:57 PM
306 0 Saturday, April 11, 2015 7:16 PM
313 0 Sunday, April 19, 2015 6:17 PM
280 0 275 5 Sunday, March 25, 2012 5:49 PM
273 0 Saturday, April 11, 2015 4:54 PM
347 14 260 87 Tuesday, April 8, 2014 5:42 PM
about 1656
367 11 319 48 Friday, April 17, 2015 9:27 AM
1 Tuesday, April 8, 2014 5:56 PM
280 2
before 1794 (an II)
229 50 Thursday, April 16, 2015 11:46 AM
about 1728
295 0 239 56 Thursday, April 16, 2015 12:28 PM
294 0 Thursday, April 16, 2015 12:46 PM
309 9
after 1783
240 69 Sunday, March 25, 2012 5:49 PM
336 0 295 40 Tuesday, April 21, 2015 4:51 PM
274 0 Thursday, April 16, 2015 12:12 PM
270 0 Saturday, April 11, 2015 5:33 PM
335 0 Sunday, April 12, 2015 3:59 PM
319 2 Tuesday, April 14, 2015 9:30 PM
327 0 Sunday, April 12, 2015 10:36 AM
296 2 238 57 Monday, April 13, 2015 9:36 PM
332 0 Sunday, April 12, 2015 5:05 PM
339 0 Sunday, April 12, 2015 6:40 PM
316 0 Tuesday, April 14, 2015 6:49 PM
301 0 Saturday, April 11, 2015 6:54 PM
252 0 Wednesday, April 15, 2015 4:37 PM
343 0 Tuesday, April 14, 2015 6:15 PM
324 0 Sunday, April 12, 2015 11:36 AM
249 0 Wednesday, April 15, 2015 4:49 PM
299 0 Tuesday, April 21, 2015 4:36 PM
about 1756
267 0 Wednesday, September 26, 2018 11:04 AM
307 0 Saturday, April 11, 2015 7:08 PM
315 5 258 57 Thursday, April 16, 2015 11:29 AM
270 0 Thursday, April 16, 2015 11:28 AM
283 0 Monday, September 27, 2010 11:26 PM
345 0 Tuesday, April 14, 2015 6:08 PM
342 0 Tuesday, April 14, 2015 6:14 PM
271 0 Monday, April 13, 2015 9:25 PM
about 1766
257 0 Sunday, October 14, 2018 10:29 PM
276 1
after 1794 (an II)
229 47 Wednesday, September 26, 2018 10:45 AM
300 0 Tuesday, April 21, 2015 4:12 PM
334 1
before 1716
307 26 Tuesday, April 14, 2015 7:08 PM
276 1 214 62 Tuesday, July 21, 2015 4:44 PM
275 0 Sunday, March 25, 2012 5:48 PM
269 0 Wednesday, April 15, 2015 8:30 PM
267 0 206 61 Tuesday, July 21, 2015 4:43 PM
272 0 Saturday, April 11, 2015 4:54 PM
338 1 263 74 Wednesday, April 15, 2015 9:46 AM
330 0 Sunday, April 12, 2015 9:39 AM

(Serveur Mageia 9 icone mageia)