Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304 | 0 | 264 | 40 | F | YES | YES | ||||||||||
286 | 0 | F | YES | YES | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
293 | 0 | F | YES | YES | ||||||||||||
297 | 0 | F | YES | YES | ||||||||||||
about 1771
|
252 | 7 | 172 | 80 | F | YES | YES | |||||||||
about 1646
|
377 | 3 | 322 | 55 | M | YES | YES | R | ||||||||
312 | 0 | M | YES | YES | ||||||||||||
337 | 0 | M | YES | YES | ||||||||||||
306 | 0 | F | YES | YES | ||||||||||||
313 | 0 | F | YES | YES | ||||||||||||
280 | 0 | 275 | 5 | M | YES | YES | ||||||||||
273 | 0 | M | YES | YES | ||||||||||||
347 | 14 | 260 | 87 | M | YES | YES | ||||||||||
about 1656
|
367 | 11 | 319 | 48 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
280 | 2 | 229 | 50 | M | YES | YES | ||||||||||
about 1728
|
295 | 0 | 239 | 56 | M | YES | YES | |||||||||
294 | 0 | M | YES | YES | ||||||||||||
309 | 9 |
after 1783
|
240 | 69 | M | YES | YES | |||||||||
336 | 0 | 295 | 40 | M | YES | YES | ||||||||||
274 | 0 | M | YES | YES | ||||||||||||
270 | 0 | M | YES | YES | ||||||||||||
335 | 0 | M | YES | YES | ||||||||||||
319 | 2 | M | YES | YES | ||||||||||||
327 | 0 | F | YES | YES | ||||||||||||
296 | 2 | 238 | 57 | M | YES | YES | ||||||||||
332 | 0 | M | YES | YES | ||||||||||||
339 | 0 | M | YES | YES | ||||||||||||
316 | 0 | M | YES | YES | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
252 | 0 | M | YES | YES | ||||||||||||
343 | 0 | M | YES | YES | ||||||||||||
324 | 0 | M | YES | YES | ||||||||||||
249 | 0 | F | YES | YES | ||||||||||||
299 | 0 | F | YES | YES | ||||||||||||
about 1756
|
267 | 0 | M | YES | YES | |||||||||||
307 | 0 | M | YES | YES | ||||||||||||
315 | 5 | 258 | 57 | M | YES | YES | ||||||||||
270 | 0 | M | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
345 | 0 | F | YES | YES | ||||||||||||
342 | 0 | F | YES | YES | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
about 1766
|
257 | 0 | M | YES | YES | |||||||||||
276 | 1 | 229 | 47 | M | YES | YES | ||||||||||
300 | 0 | M | YES | YES | ||||||||||||
334 | 1 |
before 1716
|
307 | 26 | M | YES | YES | |||||||||
276 | 1 | 214 | 62 | M | YES | YES | ||||||||||
275 | 0 | M | YES | YES | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
267 | 0 | 206 | 61 | M | YES | YES | ||||||||||
272 | 0 | F | YES | YES | ||||||||||||
338 | 1 | 263 | 74 | M | YES | YES | ||||||||||
330 | 0 | M | YES | YES | ||||||||||||
|