Généalogie Rivière‑Freulon & Le Dû‑Pillement

Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
1 Wednesday, November 23, 2016 10:29 AM
1 Tuesday, December 6, 2016 5:47 PM
2 Thursday, February 25, 2021 3:13 PM
1 Friday, February 10, 2017 5:29 PM
1 Monday, March 27, 2017 9:11 AM
1 Saturday, July 8, 2017 3:25 PM
2 Monday, August 21, 2017 7:54 PM
2 Monday, August 21, 2017 7:57 PM
2 Monday, December 4, 2017 5:03 PM
1 Wednesday, October 16, 2019 10:27 AM
1 Friday, March 26, 2021 5:13 PM
1 Wednesday, May 5, 2021 3:17 PM
1 Saturday, June 1, 2019 8:43 AM
2 Tuesday, June 2, 2020 3:28 PM
2 Wednesday, November 30, 2022 8:55 AM
1 Friday, January 29, 2016 10:08 PM
1 Thursday, May 8, 2014 9:12 PM
1 Wednesday, November 23, 2016 10:15 AM
1 Tuesday, October 20, 2015 3:21 PM
1 Friday, July 21, 2017 8:12 AM
1 Friday, July 21, 2017 8:12 AM
288 1 236 52 Thursday, June 17, 2021 4:29 PM
1
after 1450
573 Saturday, January 30, 2016 8:00 AM
4 Wednesday, August 29, 2018 8:32 PM
5 Friday, April 17, 2015 10:33 AM
1 Tuesday, July 20, 2021 9:17 AM
2 Monday, May 4, 2020 8:43 PM
1 Thursday, January 7, 2016 4:32 PM
238 12 164 73 Friday, July 6, 2018 4:29 PM
1
before 1686
337 Sunday, July 11, 2021 6:43 PM
1 Thursday, February 17, 2022 6:22 PM
1 Tuesday, September 27, 2016 3:28 PM

(Serveur Mageia 9 icone mageia)